|
|
| Source /Parish Register | Male First Name | Female Surname | Female First Name | Place of Marriage | Date |
|---|---|---|---|---|---|
| Cuddesdon PR | Isaac | Akers | Martha | Cuddesdon | 25Apr1820 |
| Thame PR | Tho | Allem | Margaret |
|
02Oct1706 |
| Wheatley | William | Allen | Sarah |
|
15Nov1873 |
| Wheatley | James | Belsham | Susan |
|
27Aug1858 |
| Cuddesdon PR | Isaac | Bradbury | Elizabeth | Cuddesdon | 15Mar1765 |
| Cuddesdon PR | James | Bridgewater | Elizabeth | Cuddesdon | 25Jun1827 |
| Waterperry PR | William | Bryrons | Francis |
|
06Jun1656 |
| Warborough PR | John | Carledge | Joan | Warborough | 20Jan1542 |
| Oxford St Aldates | George | Champ | Jane Colcutt | St Aldates | 28Mar1831 |
| Cuddesdon PR | Francis | Clark | Ann | Cuddesdon | 17May1781 |
| Wheatley | Thomas | Clark | Ann |
|
10Jul1859 |
| Cuddesdon PR | George | Clarke | Elizabeth | Cuddesdon | 29May1805 |
| Wheatley | Thomas | Collins | Mary Ada | Wheatley | 12May1913 |
| Horspath PR | Thomas | Cooper | Harriett | Horspath | 19Aug1850 |
| Oxford St Aldates | Charles | Cox | Esther | St Aldates | 30Apr1817 |
| Wheatley | George | Cullum | Eliza |
|
20May1858 |
| Oxford St Aldates | George | Davis | Mary | St Aldates | 07Nov1816 |
| Cuddesdon PR | Thomas | Dawson | Katherine | Cuddesdon | 27Nov1626 |
| Wheatley | John | Dover | Fanny |
|
14Sep1885 |
| Wheatley | John | Fenley | Elizabeth |
|
21Apr1851 |
| Waterstock PR | Leslie Charles | Floyd | Olive Florence | Waterstock | 05May1923 |
| Waterperry PR | Walter James | Funge | Eliza Jane | Waterperry | 20May1891 |
| Cuddesdon PR | Francis | Goodall | Elizabeth | Cuddesdon | 25Aug1762 |
| Wheatley | Isaac | Gould | Flora |
|
19Oct1891 |
| Wheatley | George | Gray | Emma |
|
25Apr1858 |
| Cuddesdon PR | Solomon | Harper | Mary | Cuddesdon | 15Nov1809 |
| Headington St Andrews | James | Harris | Ann | Head. St Andrews | 20Dec1824 |
| Wheatley | Frederick | Hawes | Susan Clara | Wheatley | 21Jul1928 |
| Wheatley | Charles | Heath | Edith May |
|
16Feb1901 |
| Oxford St Peter Le Bailey | Edward | Herbert | Rosinna Rebecca | Oford St Peter Le Bailey | 26Dec1888 |
| Wheatley | Ernest Alfred | Hicks | Mary Elizabeth | Wheatley | 12Jun1916 |
| Cuddesdon PR | William | Hinton | Sarah | Cuddesdon | 13Jan1848 |
| Cuddesdon PR | Thomas the Younger | Hughes | Mary | Cuddesdon | 15Aug1773 |
| Middle Barton | James | Jeffery | Ann | Steeple Barton St Mary The Virgin | 30Jul1892 |
| Cuddesdon PR | Henry | Joanes | Ann | Cuddesdon | 19Jan1644 |
| Oxford St Giles | James | Jones | Sarah |
|
18May1807 |
| Cuddesdon PR | George | Jones | Ann | Cuddesdon | 07Jun1819 |
| Wheatley | Herbert | Justice | Sarah Ann |
|
05Aug1895 |
| Cuddesdon PR | Isaac | Keene | Marjorie | Cuddesdon | 16Nov1618 |
| Cuddesdon PR | John | Lambourn | Mary Ann | Cuddesdon | 24Sep1832 |
| Cuddesdon PR | Thomas | Manderllye | Elizabeth | Cuddesdon | 04May1577 |
| Wheatley | Isaac | Messenger | Celia | Wheatley | 27Jun31 |
| Wheatley | Richard | Miles | Elizabeth |
|
09Jun1867 |
| Cuddesdon PR | Isaac | Moore | Sarah | Cuddesdon | 14Aug1848 |
| Wheatley | Stephen | Mortimore | Sarah |
|
11Aug1867 |
| Cuddesdon PR | John | Munt | Ann | Cuddesdon | 28May1817 |
| Cuddesdon PR | William | Munt | Hannah | Cuddesdon | 12Mar1767 |
| Wheatley | Thomas | Munt | Sarah |
|
10Nov1873 |
| Cuddesdon PR | Isaac | Neighbour | Eleanor | Cuddesdon | 06Oct1796 |
| Cuddesdon PR | William | Nixey | Susannah | Cuddesdon | 05Jun1827 |
| Cuddesdon PR | Charles | Pain | Mary | Cuddesdon | 15Oct1764 |
| Horspath PR | Charles | Parsons | Lydia Julia |
|
30Nov1895 |
| Cuddesdon PR | John | Paton | Mary | Cuddesdon | 11Oct1753 |
| Albury St Helen | Francis | Prioress | Charity | Albury St Helens | 09Mar1669 |
| Holton PR | William | Ring | Alice |
|
25Dec1902 |
| Cuddesdon PR | Thomas | Robbins | Jane | Cuddesdon | 01Aug1750 |
| Great Milton | Leslie Ewart | Rolfe | Elsie | Great Milton | 04Jul36 |
| Drayton St Leonard PR | Humphrey | Sharp | Mary | Drayton St Leonard | 21Sep1702 |
| Wheatley | Albert | Sheperd | Mary Ann | Wheatley | 06Feb1909 |
| Cuddesdon PR | Jonathon | Shepherd | Susannah | Cuddesdon | 17Oct1809 |
| Cuddesdon PR | Stephen | Shirley | Martha | Cuddesdon | 07Jul1823 |
| Dorchester on Thames PR | John | Smavin | Elizabeth | Dorchester on Thames | 28Nov1857 |
| Cuddesdon PR | Thomas | Smith | Ann | Cuddesdon | 21May1792 |
| Cuddesdon PR | Thomas | Snell | Anne | Cuddesdon | 11Jul1562 |
| GRO | Edgar | Surman | Mary E |
|
01Dec1918 |
| Holton PR | Andrew | Tipping | Harriett Mary | Holton | 10Sep1916 |
| Oxford St Giles | William | Trafford | Susannah | Oxford St Giles | 24Oct1785 |
| Cuddesdon PR | Francis | Wakelin | Ann | Cuddesdon | 01Jan1727 |
| Wheatley | William | Washington | Sarah |
|
18Oct1858 |
| Stanton St John | William | Webb | Agnes Alice | Stanton St John | 29Apr1898 |
| Aston Rowant PR | Job | White | Sarah | Aston Rowant | 14Jul1788 |
| Wheatley | Richard William | Whittingham | Evelyn | Wheatley | 28Dec1929 |
| Cuddesdon PR | John | Wildgoose | Joane | Cuddesdon | 03Feb1566 |
| Cuddesdon PR | Francis | Wilmot | Mary | Cuddesdon | 26Jun1699 |
bravenet.com